| Date | Title | |
| 3001 | 3/16/2010 2:27:16 PM | Smithfield reports return to profit | However, company quickly tempers expectations for current quarter. |
| 3000 | 3/16/2010 2:25:35 PM | Economic improvement forcast for livestock and poultry farmers | Financial recovery in ag hinges on speed of economic recovery both at home and abroad. |
| 2999 | 3/16/2010 2:16:34 PM | Pork producers urge resolution to Mexican trucking dispute | NPPC asks Obama administration to resolve dispute with southern neighbor. |
| 2998 | 3/16/2010 2:15:17 PM | Business expansion for farms entering downward cycle | Corn Belt, however,continues to be huoyed by strong demand from livestock, energy sectors. |
| 2997 | 3/15/2010 12:05:45 PM | National Ag Week celebrated March 14-20 | Special events will be held, culminating with National Ag Day March 20. |
| 2996 | 3/12/2010 4:00:53 PM | Let’s have a conversation about food | Russ Parsons of the L.A. Times offers suggestions for moving the dialogue forward. |
| 2995 | 3/12/2010 12:12:00 PM | Opposition to EPA regulation of greenhous gasses grows | Group of 20 governors urge Congress to stop the regulations. |
| 2994 | 3/12/2010 11:49:33 AM | Young farmers express concern, optimism | Eighty-percent of survey respondents say they are more optimistic than five years ago. |
| 2993 | 3/10/2010 10:13:34 PM | New climate change bill expected by March 26 | Compromise in the works by Sens. Lieberman, Kerry and Graham. |
| 2992 | 3/10/2010 10:09:33 PM | FAPRI: Livestock can lead to higher net farm income | Animal agriculture has many economic benefits, analysts say. |
| 2991 | 3/9/2010 9:30:07 PM | Farm organization opposes animal cruelty act | AFBF says arbitrary mandte for "humane" standards poses threat to farmers. |
| 2990 | 3/8/2010 9:07:17 PM | HSUS misunderstood by public | Seventy-one percent incorrectly believe it's an "umbrella group" for local humane societies. |
| 2989 | 3/5/2010 11:51:16 AM | PSF to appeal $11 million verdict in nuisance lawsuit | Says it will seek help from Missouri general assembly because farm complies with state rules. |
| 2988 | 3/4/2010 10:45:57 AM | Hypoxia zone in Gulf of Mexico shrinking | Scientists puzzled; say additional study needed. |
| 2986 | 3/4/2010 9:38:51 AM | Accu Steel invests in the work of the Coalition | Funds to help with Coalition's programs and outreach efforts. |
| 2985 | 3/2/2010 4:14:50 PM | Pilot Travel Centers pulls funding for HSUS | Strong input from ag community, customers leads to change of heart. |
| 2984 | 3/2/2010 11:12:49 AM | USDA: 2010 to be profitable year for hog farmers | Rising hog prices, accelerating exports and less expensive feed the reason. |
| 2983 | 3/1/2010 12:30:12 PM | South Carolina Senator: 'Cap-and-trade is dead' | Graham says climate change legislation won't include controversial cap-and-trade provisions. |
| 2982 | 3/1/2010 10:36:30 AM | Crop acres planting to biotech varieties continue to climb | Varieties are more environmentally friendly, yield more per acre and better resist disease. |
“Wailing about farmers who use pesticides and then balking at paying extra for organic produce is hypocritical...”
L.A. Times food editor Russ Parsons writing about the ongoing difference of opinion between those who produce food using modern farm practices and people who prefer a more traditional approach. Parsons says a national conversation about food is long overdue. The only problem, however, is that so far it hasn't been much of a conversation. “Instead, what we have are two armed camps deeply suspicious of one another shouting past each other.” To help both sides come together, Parsons suggest a few ground rules that might help fast-forward the conversation. They include the fact that agriculture is a business, there’s no free pass on progress, no farm is an island and to refrain from letting perfect be the enemy of good. Parsons also writes that if you believe in something, you should be willing to make sacrifices to support it, even if it's expensive or inconvenient.
Every community in Iowa depends on agriculture for jobs and economic vitality. However, the importance of crop and livestock farming to an area’s economic well being is even more pronounced in the state’s rural areas. Palo Alto County in north central Iowa is a perfect example. According to a 2009 all-Iowa ag economic contribution analysis conducted by Decision Innovation Solutions and Iowa State University, 31 percent of people working in Palo Alto County are employed by agriculture. In addition, a whopping 57 percent of the county’s economic activity is propelled by crop and livestock farming while 21 percent of all personal income is derived from ag-related activities.